traderSURE
  • traderSURE Home
  • traderSURE Updates
  • FX
  • Contact
ECONOMIC INDICATORS
INDICES
£GBP£
$USD$‎
¥YEN​¥
€EURO‎€
Base Rate
.75% (8/18)
2.50% (12/18)
-0.1% (3/18)
0% (3/16)
GDP
$2.6T 2017 (1.5% 12/18)
$19.39T 2017 (3.5% 9/18)
$4.87T 2017 (-0.3% 9/18)
$12.59B 2017 (YoYQ3 1.6% 12/18)
Govt Debt/GDP
85.2% 12/17 P82.6%
105% 12/17 P106%
253% 12/17 P250%
86.7% 12/17 P89%
Inflation
1.8% 2/19 P2.1%
2.5% 10/18 P2.3%
0.8% 11/18 P1.2%
2.2% 10/18 P2.1%
Unemployment
4.1% 9/18 P4%
3.7% 10/18 (P3.7%)
2.3% 9/18 P2.4%
8.1% 11/18 P8.1%
Current Account
-£26.5B Q3/18 -£21.2B
-54019M 9/18 P-53309M
-449 JPY 10/18 P131
E13.14 9/18 P$11.99
TRADING ECONOMICS CALENDAR
Real Time Economic Calendar provided by Investing.com UK.
Powered by Myfxbook.com

Provided by IFC Markets

traderSURE Limited. Company Registered in England Number 08101116. Registered Office: 45 Park Road WATFORD Herts WD17 4QW United Kingdom